A3 Electric Heating
High-performance air curtain solutions designed to create an invisible air barrier between indoor and outdoor environments.
Model FM-350
Core Parameters
Key Features
Request a Quote
Applications
Shopping malls
Supermarkets
Restaurants
Industrial doors
Technical data
Dimension
Image
Technical Specifications
| Model | Air Speed | Air Volume | Motor Power | Voltage | Noise Level |
|---|---|---|---|---|---|
| FM-350 | 9-11 m/s | 1200-1500 m3/h | 250W | 220V-240V | 55dB |
| FM-900 | 9-11 m/s | 1200-1500 m3/h | 250W | 220V-240V | 55dB |
| FM-1200 | 9-11 m/s | 1600-2000 m3/h | 300W | 220V-240V | 56dB |
| FM-1500 | 9-11 m/s | 2000-2400 m3/h | 350W | 220V-240V | 57dB |
| FM-1800 | 9-11 m/s | 2400-2800 m3/h | 420W | 220V-240V | 58dB |
| FM-2000 | 9-11 m/s | 2800-3100 m3/h | 450W | 220V-240V | 59dB |
Product Dimensions & Installation
Support Documents
Backend-managed technical and certification files for this product.